64countries
1055participants
73%repIndex
64countries
1025participants
73%repIndex
67countries
1057participants
61.9%repIndex
68countries
1052participants
64.8%repIndex
63countries
986participants
43.27%repIndex
68countries
1120participants
41.97%repIndex
80countries
1294participants
44.05%repIndex
63countries
1032participants
In March 2025, Global Dialogues conducted its third research conversation involving almost 1000 participants. This dialogue explored people’s daily experience of AI trust in institutions and AI systems, and preferences regarding future AI development.
Global Pulse is a survey of the world's trust in AI.
| ≈ | Strongly Distrust | Somewhat Distrust | Neutral | Somewhat Trust | Strongly Trust |
|---|---|---|---|---|---|
| Family Doctor | 1% | 4% | 11% | 41% | 43% |
| Social Media | 23% | 33% | 24% | 17% | 3% |
| Elected Representatives | 20% | 28% | 24% | 24% | 4% |
| Faith Leader | 12% | 17% | 27% | 33% | 11% |
| Civil Servants | 18% | 29% | 22% | 25% | 6% |
| AI Chatbot | 4% | 10% | 28% | 42% | 16% |
| In the last 3 months, how often have you... | Daily | Weekly | Monthly | Annually | Never |
|---|---|---|---|---|---|
| Expected AI Work | 45% | 30% | 10% | 2% | 13% |
| Chosen AI Work | 49% | 31% | 10% | 2% | 8% |
| Chosen AI Home | 47% | 34% | 12% | 2% | 5% |
| Sensitive Personal Issue | 14% | 27% | 20% | 8% | 31% |
| Real World Action | 10% | 20% | 14% | 2% | 54% |
| In the next 10 years, how do you think the increased use of AI across society is likely to affect... | Profoundly Worse | Noticeably Worse | No Change | Noticeably Better | Profoundly Better |
|---|---|---|---|---|---|
| Cost Of Living | 3% | 19% | 22% | 46% | 10% |
| Free Time | 2% | 8% | 22% | 51% | 17% |
| Sense Of Purpose | 5% | 15% | 38% | 32% | 10% |
| Community Wellbeing | 4% | 15% | 26% | 43% | 12% |
| Good Jobs | 13% | 39% | 17% | 23% | 8% |
Explore what the world is really saying about AI. Access our complete dataset to conduct your own analysis and contribute to the growing body of research on global AI perspectives.
