In March 2025, Global Dialogues conducted its third research conversation involving almost 1000 participants. This dialogue explored people’s daily experience of AI trust in institutions and AI systems, and preferences regarding future AI development.
Global Pulse is a survey of the world's trust in AI.
To what extent, if at all, do you trust your X to act in your best interest? | Strongly Distrust | Somewhat Distrust | Neutral | Somewhat Trust | Strongly Trust |
---|---|---|---|---|---|
Family Doctor | 1% | 4% | 11% | 41% | 43% |
Social Media | 23% | 33% | 24% | 17% | 3% |
Elected Representatives | 20% | 28% | 24% | 25% | 3% |
Faith Leader | 12% | 17% | 27% | 33% | 11% |
Civil Servants | 18% | 29% | 22% | 25% | 6% |
AI Chatbot | 4% | 10% | 28% | 42% | 16% |
In the last 3 months, how often have you... | Daily | Weekly | Monthly | Annually | Never |
---|---|---|---|---|---|
Expected AI Work | 45% | 30% | 10% | 2% | 13% |
Chosen AI Work | 49% | 31% | 10% | 2% | 8% |
Chosen AI Home | 47% | 34% | 12% | 2% | 5% |
Sensitive Personal Issue | 14% | 27% | 20% | 6% | 33% |
Real World Action | 10% | 20% | 14% | 2% | 54% |
In the next 10 years, how do you think the increased use of AI across society is likely to affect... | Profoundly Worse | Noticeably Worse | No Change | Noticeably Better | Profoundly Better |
---|---|---|---|---|---|
Cost Of Living | 3% | 10% | 22% | 46% | 19% |
Free Time | 2% | 17% | 22% | 51% | 8% |
Sense Of Purpose | 5% | 10% | 38% | 32% | 15% |
Community Wellbeing | 4% | 15% | 26% | 43% | 12% |
Good Jobs | 12% | 39% | 17% | 23% | 9% |
Explore what the world is really saying about AI. Access our complete dataset to conduct your own analysis and contribute to the growing body of research on global AI perspectives.